HUMBOLDT — Humboldt’s four schools saw 44 athletes place in the top three at the Horizon Central Athletic Association District Track Championships.
Humboldt Colligate won the second-most amount of points, 906, at the May 28 event. St. Augustine School placed ninth at 333 points, St. Dominic School placed 20th with 242.50 points and Humboldt Public was at 34th with 49 points.
Name | Event | Place | Result |
Ashley Hinz | Girls Discus Throw Bantam | 1 | 21.89m |
Bradley Ries | Boys Discus Throw Bantam | 1 | 31.27m |
Braeden Fleischhacker | Boys Triple Jump Senior | 1 | 11.90m |
Carson Stadnyk | Girls 80 Meter Hurdles Midget | 1 | 14.58 |
Carson Stadnyk | Girls Triple Jump Midget | 1 | 9.50m |
Cody Bergermann | Tetrathlon: #2 Boys 100 Meter Dash Senior Tetrathlon | 1 | 11.79 |
Cody Bergermann | Tetrathlon: #4 Boys 800 Meter Run Senior Tetrathlon | 1 | 2:20.44 |
Cody Bergermann | Tetrathlon: #1 Boys Long Jump Senior Tetrathlon | 1 | 5.22m |
Cody Bergermann | Boys Tetrathlon Senior | 1 | 2148 |
Easton Ottmann | Boys 1500 Meter Run PeeWee | 1 | 5:30.34 |
Emma Abrey | Tetrathlon: #2 Girls 100 Meter Dash Junior Tetrathlon | 1 | 14.25 |
Emma Abrey | Tetrathlon: #1 Girls Long Jump Junior Tetrathlon | 1 | 4.07m |
Emma Abrey | Tetrathlon: #3 Girls Shot Put Junior Tetrathlon | 1 | 7.10m |
Emma Abrey | Girls Tetrathlon Junior | 1 | 1706 |
Finlay Hart | Boys 200 Meter Dash Junior | 1 | 24.69 |
Jay Eichorst | Boys Triple Jump Junior | 1 | 11.72m |
Jazmine Stadnyk | Girls Triple Jump Senior | 1 | 10.22m |
Juliana Engele-Lueke | Girls 1500 Meter Run Junior | 1 | 5:36.50 |
Juliana Engele-Lueke | Girls 3000 Meter Run Junior | 1 | 12:30.00 |
Katie MacLean | Girls 1500 Meter Run Midget | 1 | 5:42.19 |
Kelly Romaniuk | Girls 80 Meter Hurdles Senior | 1 | 13.47 |
Kiana Leicht | Girls 100 Meter Dash Junior | 1 | 14.06 |
Kiana Leicht | Girls Triple Jump Junior | 1 | 9.24m |
Kody McGinn | Boys 100 Meter Dash Junior | 1 | 11.93 |
Kody McGinn | Boys 100 Meter Hurdles Junior | 1 | 14.49 |
Kody McGinn | Boys Long Jump Junior | 1 | 5.81m |
Lauren Hinz | Girls Shot Put Junior | 1 | 8.20m |
Luke Stadnyk | Boys Javelin Throw Junior | 1 | 43.17m |
Makenna Gerwing | Girls 400 Meter Dash Senior | 1 | 1:10.94 |
Makenna Gerwing | Girls 800 Meter Run Senior | 1 | 2:44.15 |
Nicholas Engele | Tetrathlon: #4 Boys 800 Meter Run Bantam Tetrathlon | 1 | 2:51.42 |
Nicholas Engele | Tetrathlon: #1 Boys Long Jump Bantam Tetrathlon | 1 | 3.95m |
Nicholas Engele | Tetrathlon: #3 Boys Shot Put Bantam Tetrathlon | 1 | 7.92m |
Nicholas Engele | Boys Tetrathlon Bantam | 1 | 1106 |
Sabrina MacLean | Tetrathlon: #2 Girls 100 Meter Dash Bantam Tetrathlon | 1 | 14.75 |
Sabrina MacLean | Girls Tetrathlon Bantam | 1 | 1184 |
Spencer Bergermann | Boys 100 Meter Hurdles Midget | 1 | 15.09 |
Sydney Hilbert | Girls Long Jump Junior | 1 | 4.41m |
Teijan Abel-Douglas | Boys 400 Meter Dash Junior | 1 | 57.46 |
Zach Holaday | Boys High Jump Midget | 1 | 1.69m |
Aime Breker | Girls Long Jump Junior | 2 | 4.31m |
Aime Breker | Girls Triple Jump Junior | 2 | 9.13m |
Barbara Cardenas | Tetrathlon: #2 Girls 100 Meter Dash Bantam Tetrathlon | 2 | 15.30 |
Barbara Cardenas | Tetrathlon: #4 Girls 800 Meter Run Bantam Tetrathlon | 2 | 3:03.65 |
Ben Yungman | Boys 100 Meter Hurdles Midget | 2 | 15.10 |
Ben Yungman | Boys Triple Jump Midget | 2 | 11.02m |
Bradley Ries | Boys Shot Put Bantam | 2 | 9.99m |
Easton Ottmann | Boys 400 Meter Dash PeeWee | 2 | 1:10.25 |
Eriza Custodia | Girls High Jump Midget | 2 | 1.35m |
Jaeden Simpson | Girls 100 Meter Dash Midget | 2 | 14.09 |
Jay Eichorst | Boys Long Jump Junior | 2 | 5.45m |
Jay Eichorst | Boys Discus Throw Junior | 2 | 30.18m |
Jayda Hoppe | Girls Discus Throw PeeWee | 2 | 19.00m |
Katie MacLean | Girls 800 Meter Run Midget | 2 | 2:51.94 |
Kelly Romaniuk | Girls Long Jump Senior | 2 | 4.53m |
Kiana Leicht | Girls 80 Meter Hurdles Junior | 2 | 15.42 |
Kody McGinn | Boys High Jump Junior | 2 | 1.75m |
Lauren Hinz | Girls Discus Throw Junior | 2 | 23.48m |
Luke Mertz | Boys Javelin Throw PeeWee | 2 | 27.07m |
Lynden Loessl | Tetrathlon: #3 Boys Shot Put Bantam Tetrathlon | 2 | 6.45m |
Nicholas Engele | Tetrathlon: #2 Boys 100 Meter Dash Bantam Tetrathlon | 2 | 14.39 |
Savannah Hoffman-Ward | Tetrathlon: #1 Girls Long Jump Bantam Tetrathlon | 2 | 3.30m |
Shelby Warford | Girls 200 Meter Dash Bantam | 2 | 30.50 |
Steven Engele | Boys Triple Jump PeeWee | 2 | 8.47m |
Sydney Hilbert | Girls 200 Meter Dash Junior | 2 | 29.38 |
Teijan Abel-Douglas | Boys 800 Meter Run Junior | 2 | 2:14.41 |
Zach Holaday | Boys 200 Meter Dash Midget | 2 | 25.72 |
Aime Breker | Girls 100 Meter Dash Junior | 3 | 14.75 |
Barbara Cardenas | Tetrathlon: #3 Girls Shot Put Bantam Tetrathlon | 3 | 6.52m |
Barbara Cardenas | Girls Tetrathlon Bantam | 3 | 1125 |
Ben Yungman | Boys High Jump Midget | 3 | 1.62m |
Ben Yungman | Boys Long Jump Midget | 3 | 5.22m |
Braeden Fleischhacker | Boys Shot Put Senior | 3 | 11.27m |
Bray Berschiminsky | Tetrathlon: #4 Boys 800 Meter Run Senior Tetrathlon | 3 | 2:23.41 |
Carson Gosselin | Boys Triple Jump PeeWee | 3 | 8.14m |
Dakota Smith | Boys Shot Put Junior | 3 | 9.90m |
Easton Ottmann | Boys 800 Meter Run PeeWee | 3 | 2:40.69 |
Finlay Hart | Boys 100 Meter Dash Junior | 3 | 12.35 |
Ian Stock | Boys 1500 Meter Run PeeWee | 3 | 5:46.59 |
Jazmine Stadnyk | Girls 200 Meter Dash Senior | 3 | 28.63 |
Juliana Engele-Lueke | Girls 800 Meter Run Junior | 3 | 2:54.03 |
Kaden Lemmerich | Boys 200 Meter Dash Bantam | 3 | 26.80 |
Kiana Leicht | Girls Long Jump Junior | 3 | 4.23m |
Luke Mertz | Boys Discus Throw PeeWee | 3 | 22.07m |
Luke Stadnyk | Boys Long Jump Junior | 3 | 5.39m |
Lynden Loessl | Tetrathlon: #2 Boys 100 Meter Dash Bantam Tetrathlon | 3 | 14.62 |
Lynden Loessl | Tetrathlon: #4 Boys 800 Meter Run Bantam Tetrathlon | 3 | 2:58.41 |
Lynden Loessl | Tetrathlon: #1 Boys Long Jump Bantam Tetrathlon | 3 | 3.65m |
Lynden Loessl | Boys Tetrathlon Bantam | 3 | 889 |
Makenna Gerwing | Girls Triple Jump Senior | 3 | 10.05m |
Michael Solar | Tetrathlon: #4 Boys 800 Meter Dash Junior Tetrathlon | 3 | 2:37.16 |
Ryland Pronych | Boys Long Jump Senior | 3 | 5.59m |
Sabrina MacLean | Tetrathlon: #4 Girls 800 Meter Run Bantam Tetrathlon | 3 | 3:13.16 |
Sabrina MacLean | Tetrathlon: #1 Girls Long Jump Bantam Tetrathlon | 3 | 3.28m |
Savannah Hoffman-Ward | Tetrathlon: #2 Girls 100 Meter Dash Bantam Tetrathlon | 3 | 15.38 |
Shelby Warford | Girls 400 Meter Dash Bantam | 3 | 1:13.22 |
Sydney Hilbert | Girls Triple Jump Junior | 3 | 9.09m |
Taryn Stock | Girls 3000 Meter Run Bantam | 3 | 15:30.97 |
Taylor Zwarych | Girls 100 Meter Dash Senior | 3 | 13.9 |
Taylor Zwarych | Girls 80 Meter Hurdles Senior | 3 | 13.54 |
Ìý